About this product
Model: sw_fusion_120i
Part Number: 20330
Sky-Watcher Fusion 120i Synscan Mount and Tripod
Sky-Watcher's Fusion-120i mount includes a GOTO hand controller but can also be controlled wirelessly using your Smartphone or Tablet, using the free SynScan or SynScan PRO Apps for iOS or Android.
The Fusion-120i mount, with an integral Wi-Fi module, creates its own Wi-Fi network, so it can be used anywhere without needing another Wi-Fi or mobile network.
After entering your coordinates into the App and following a simple alignment procedure, you can explore the universe using the App’s intuitive touchscreen menu and an extensive database of celestial objects.
It can also be controlled via Bluetooth or with the supplied SynScan Computerised handset, which has a database of 42,900+ objects.
The Fusion-120i is easily portable using the built-in carry handle and has a substantial payload capacity of 12kg. The mount will accept OTAs with either 45mm or 75mm dovetail bars via its dual-fit saddle. The mount can be powered using either the internal Lithium-Ion battery or an external 12V 3A DC power supply.
An Equatorial Wedge will be available to purchase separately to use the mount in EQ Mode.
The telescope OTA depicted in photos is not included.
Specifications
Mount Type | Alt-Azimuth, Half-Fork Single-Arm |
Equatorial Wedge | Available in future |
Payload Capacity | 12kg |
Control | Wi-Fi, Bluetooth or supplied SynScan Handset |
Connection Sockets | USB-B, Autoguider, SynScan Handset & Power Jack Input |
Synscan Handset | 42,900+ Object Handset Database containing full Messier, NGC and IC catalogues |
SynScan App Database | 10,000+ Objects. Deep Sky Objects: 10759, including Messier, NGC, IC, Caldwell Catalogues, Named DSOs, Named Stars: 305, Double Stars: 55, Solar system objects: 7 planets, Sun , Moon. (Unlimited objects when working with a 3rd party planetarium software). |
App Alignment Method | 1-star Alignment, 3-star Alignment, Brightest Star Alignment, North-Level Alignment |
App's Other Features | Tonight's Best Sky Tour, Point and Go with a mobile device, Identification of Celestial Objects, Remote control over Internet, User defined objects, Pointing Accuracy Enhancement (PAE) |
Power | either Internal Rechargeable Lithium-Ion Battery 9.6v 45Ah or 12-15 volt DC 3A External Power Supply (not supplied) |
Tracking | Up to 10 hours Tracking Operation Time using Internal Battery |
Saddle | 45mm/75mm Dual-Fit Dovetail Saddle |
Clutches | Locking clutches on both Altitude and Azimuth Axes |
Transmission | Stepper Motors with Worm Wheel and Worm Gear Mechanism. Number of Teeth 180 (both axes) |
Handle | Convenient carrying handle point on mount |
Tripod | Complete with Stainless Steel Tripod |
Accessory Tray | Included |
Mount Head Size | 335x214x467mm |
Overall Product Weight | 8kg |
Warranty | 2 Years |
Customer reviews
FAQ
Please fill in the form below to ask a question.